What is The Average State Wise Travel Nurse Salary in the USA?

Compared to other nurses, travel nurse salary is usually higher as they must change their work location regularly. Basically, travel nurses are registered nurses (RNs) who work temporarily, typically for 13-week assignments, in various healthcare facilities. Their job responsibilities can vary depending on the specific facility, location, and needs of the healthcare system. 

According to recent findings, the average hourly rate for travel nurses is $59.66. Consequently, the monthly average salary of travel nurses is $10,340. Finally, the average travel nurse’s salary annually is $124,100. Travel nurses must know how much travel nurses make so that they can negotiate their contracts successfully.  

Here is a state-wide list of average travel nurse salaries and the difference between the salaries of beginner travel nurses and experienced travel nurses. 

State  Hourly Wage  Annual Salary 
Starting  Experienced  Average  Starting  Experienced  Average 
California  $56.77  $119.09  $89.38  $118,090  $247,710  $185,900 
Hawaii  $51.37  $92.31  $75.89  $106,850  $192,000  $157,850 
Oregon  $54.61  $87.95  $71.46  $113,590  $182,930  $148,640 
Massachusetts  $45.23  $103.33  $69.81  $94,080  $214,930  $145,210 
Alaska  $54.26  $85.31  $69.25  $112,860  $177,450  $144,030 
Washington  $51.92  $87.96  $68.15  $107,990  $182,960  $141,750 
New York  $43.46  $89.12  $67.12  $90,400  $185,360  $139,600 
District of Columbia  $44.41  $90.66  $65.84  $92,380  $188,580  $136,950 
New Jersey  $51.38  $79.19  $64.80  $106,870  $164,720  $134,780 
Nevada  $49.74  $87.27  $64.56  $103,450  $181,520  $134,280 
Connecticut  $47.63  $80.17  $63.18  $99,060  $166,750  $131,420 
Minnesota  $43.90  $72.37  $59.56  $91,320  $150,520  $123,890 
Rhode Island  $43.75  $70.24  $59.15  $90,990  $146,100  $123,040 
Maryland  $43.36  $71.66  $58.98  $90,180  $149,050  $122,680 
Arizona  $44.26  $70.73  $58.14  $92,070  $147,120  $120,930 
Colorado  $44.33  $71.89  $58.04  $92,200  $149,540  $120,720 
New Mexico  $43.24  $71.25  $57.37  $89,940  $148,200  $119,320 
Georgia  $40.49  $79.27  $57.10  $84,210  $164,890  $118,760 
Delaware  $42.97  $67.77  $56.99  $89,370  $140,970  $118,530 
Texas  $41.52  $70.56  $56.52  $86,370  $146,770  $117,560 
New Hampshire  $42.09  $69.89  $55.91  $87,540  $145,370  $116,300 
Illinois  $41.68  $68.42  $55.11  $86,690  $142,320  $114,630 
Virginia  $41.54  $69.99  $54.87  $86,400  $145,570  $114,130 
Wyoming  $40.83  $68.38  $54.30  $84,920  $142,220  $112,940 
Wisconsin  $43.64  $67.58  $54.29  $90,780  $140,560  $112,930 
Michigan  $43.08  $67.64  $54.07  $89,610  $140,700  $112,460 
Pennsylvania  $41.19  $68.00  $54.04  $85,670  $141,440  $112,410 
Vermont  $40.82  $68.08  $53.62  $84,910  $141,610  $111,520 
Florida  $41.01  $67.07  $53.56  $85,310  $139,500  $111,410 
Idaho  $41.25  $67.32  $52.69  $85,790  $140,030  $109,600 
Ohio  $41.47  $65.94  $52.58  $86,250  $137,160  $109,370 
Montana  $42.18  $66.34  $52.52  $87,740  $137,980  $109,240 
Kentucky  $37.62  $66.05  $52.03  $78,240  $137,380  $108,220 
North Carolina  $39.94  $67.32  $51.89  $83,070  $140,020  $107,940 
Maine  $41.00  $67.64  $51.89  $85,280  $140,690  $107,930 
Oklahoma  $35.90  $65.37  $51.56  $74,670  $135,960  $107,240 
Utah  $41.46  $65.69  $51.21  $86,230  $136,630  $106,520 
Louisiana  $38.54  $64.04  $50.89  $80,170  $133,200  $105,850 
Indiana  $37.00  $64.08  $50.66  $76,960  $133,290  $105,370 
North Dakota  $40.74  $61.10  $50.27  $84,740  $127,080  $104,570 
South Carolina  $35.27  $62.47  $49.82  $73,360  $129,930  $103,630 
Nebraska  $39.48  $62.49  $49.27  $82,120  $129,980  $102,490 
Tennessee  $34.37  $64.00  $48.58  $71,480  $133,130  $101,050 
West Virginia  $31.93  $64.66  $48.41  $66,420  $134,500  $100,700 
Kansas  $34.86  $62.42  $48.25  $72,510  $129,830  $100,370 
Missouri  $34.48  $63.24  $48.17  $71,720  $131,530  $100,190 
Iowa  $37.76  $55.88  $46.50  $78,540  $116,220  $96,720 
Mississippi  $33.50  $56.32  $45.53  $69,680  $117,150  $94,710 
Alabama  $32.72  $55.47  $44.85  $68,060  $115,380  $93,290 
Arkansas  $25.22  $56.10  $44.60  $52,460  $116,690  $92,760 
South Dakota  $34.35  $54.20  $43.24  $71,440  $112,740  $89,930 
(Source: NP Editorial Assessment)       

Tips to Boost Your Travel Nurse Salary

Choose high-paying assignments

Research and choose gigs in areas with a higher cost of living or locations facing nursing shortages. These assignments often offer higher pay rates to attract healthcare professionals. 

Negotiate your contract

Negotiate your contract terms, including pay rate, stipends, benefits, and bonuses. If you have specialized skills or certifications, use them as leverage during negotiations.

SkillGigs is an AI-powered talent marketplace that allows you to negotiate your contract with potential employers after matching you with them based on each other requirements. 

Specialize and gain certifications

Acquiring specialized skills and certifications, such as Critical Care Registered Nurse (CCRN) or Certified Pediatric Nurse (CPN), can make you more attractive to potential employers and lead to higher pay rates. 

Work in high-demand specialties

Some travel nursing specialties are in higher demand than others. Nursing specialties such as ICU, OR, ER, and labor and delivery often command higher pay due to their critical nature.

Gain experience

Building an extensive work history as a travel nurse can lead to higher-paying assignments. Experienced travel nurses are often more sought after by healthcare facilities.

Flexibility

Being open to various shifts, including nights and weekends, can lead to a higher travel nurse salary. Healthcare facilities often offer additional compensation for less desirable job timings.

Maximize stipends

Travel nurse salary components can often include stipends for housing, meals, and incidentals. Research local housing costs and seek cost-effective options to maximize the value of these stipends.  

Maintain a strong resume

Continuously update your Resume to highlight your skills, certifications, and experience. A well-presented resume can make you a more attractive candidate for higher-paying assignments. 

SkillGigs allows you to convert your traditional 2D Resume into an attractive 3D Resume. The 3D Resume increases your chances of getting job opportunities. 

Network

Attend nursing conferences, workshops, and seminars to expand your professional network. Networking can lead to connections that offer higher-paying opportunities.

Conclusion

The average travel nurse’s salary differs from state to state. These tips are helpful for travel nurses looking to boost their salary. Apart from a good salary, you must find assignments that align with your career goals, interests, and work-life balance. Prioritize your well-being and job satisfaction alongside financial considerations. 

If you are new to SkillGigs, then sign up. It is free. It will be your opportunity to see top travel nursing opportunities currently available to help you get to the next level of success.

Sign up for SkillGigs Newsletter and Stay Ahead of the Curve

Subscribe today to get the latest healthcare industry updates